I always need a knitting needles size conversion chart. A couple of times, my test knitters reported mistakes in my conversions and it troubled me because they were based either on what I could find on the Web or on those little needle sizing tools. It made me curious. After some research, I found that there is indeed a convention but erroneous charts are also widely used. I couldn’t find one chart that would include all sizes and respect the convention so I created this one based on hours of research, including all officially converted sizes and several less common sizes. I hope it will help you!
| Metric | US | UK/Can |
|---|---|---|
| 1 | 00000 | |
| 1,2 | 0000 | |
| 1,5 | 000 | |
| 1,75 | 00 | |
| 2 | 0 | 14 |
| 2,25 | 1 | 13 |
| 2,5 | 1,5 | |
| 2,75 | 2 | 12 |
| 3 | 11 | |
| 3,25 | 3 | 10 |
| 3,5 | 4 | |
| 3,75 | 5 | 9 |
| 4 | 6 | 8 |
| 4,5 | 7 | 7 |
| 5 | 8 | 6 |
| 5,5 | 9 | 5 |
| 6 | 10 | 4 |
| 6,5 | 10,5 | 3 |
| 7 | 10,75 | 2 |
| 7,5 | 1 | |
| 8 | 11 | 0 |
| 9 | 13 | 00 |
| 10 | 15 | 000 |
| 12,75 | 17 | |
| 15 | 19 | |
| 19 | 35 | |
| 25 | 50 |





